Wago (Page 189)
# | Part Number | Description | |
---|---|---|---|
#18801 | 2857-101 | Empty housing | View |
#18802 | 2857-102 | Empty housing | View |
#18803 | 2857-103 | Empty housing | View |
#18804 | 2857-121 | Empty housing | View |
#18805 | 2857-122 | Empty housing | View |
#18806 | 2857-123 | Empty housing | View |
#18807 | 2857-124 | Empty housing | View |
#18808 | 2857-191/3140-000 | Stripboards; 2-2 connection levels | View |
#18809 | 2857-192/3140-000 | Stripboards; 3-2 connection levels | View |
#18810 | 2857-193/3140-000 | Stripboards; 3-3 connection levels | View |
#18811 | 2857-194/3140-000 | Stripboards; 1-1 connection levels | View |
#18812 | 2857-401 | Isolation amplifier; Bipolar current and voltage i... | View |
#18813 | 2857-533 | Threshold value switches; RTD sensors; 1 make cont... | View |
#18814 | 2857-533/000-001 | Threshold value switches; RTD sensors; 1 make cont... | View |
#18815 | 2857-534 | Threshold value switches; Thermocouples; 1 make co... | View |
#18816 | 2857-535 | Temperature signal conditioner; Current and voltag... | View |
#18817 | 2857-535/000-001 | Temperature signal conditioner; Configuration via... | View |
#18818 | 2857-550 | Current signal conditioner; Current input signal;... | View |
#18819 | 2857-569 | Single-Phase Power Signal Conditioner; Current and... | View |
#18820 | 2857-570/024-000 | 3-Phase Power Measurement Module; 3x277/480 V/RC;... | View |
#18821 | 2857-570/024-001 | 3-Phase Power Measurement Module; 3x277/480 V/1 A;... | View |
#18822 | 2857-570/024-005 | 3-Phase Power Measurement Module; 3x277/480 V/5 A;... | View |
#18823 | 2857-900 | Configuration display | View |
#18824 | 285-935 | 2-conductor through terminal block; 35 mm; suitabl... | View |
#18825 | 285-950 | 2-conductor through terminal block; 50 mm; suitabl... | View |
#18826 | 285-992 | 2-conductor through terminal block; 35 mm; with in... | View |
#18827 | 285-995 | 2-conductor through terminal block; 95 mm; suitabl... | View |
#18828 | 286-110 | Empty component plug housing; Type 9; 10 mm wide;... | View |
#18829 | 286-111 | Empty component plug housing; Type 10; 15 mm wide;... | View |
#18830 | 286-112 | Empty component plug housing; Type 11; 20 mm wide;... | View |
#18831 | 286-113 | Empty component plug housing; Type 12; 25 mm wide;... | View |
#18832 | 286-304 | Relay module; Nominal input voltage: 24 VDC; 1 cha... | View |
#18833 | 286-304/004-000 | Relay module; Nominal input voltage: 24 VDC; 1 cha... | View |
#18834 | 286-307/004-000 | Relay module; Nominal input voltage: 110 VDC; 1 ch... | View |
#18835 | 286-312 | Relay module; Nominal input voltage: 24 VDC; 2 cha... | View |
#18836 | 286-312/004-000 | Relay module; Nominal input voltage: 24 VDC; 2 cha... | View |
#18837 | 286-316 | Relay module; Nominal input voltage: 220 VDC; 2 ch... | View |
#18838 | 286-320 | Relay module; Nominal input voltage: 24 VDC; 1 bre... | View |
#18839 | 286-320/004-000 | Relay module; Nominal input voltage: 24 VDC; 1 bre... | View |
#18840 | 286-328 | Relay module; Nominal input voltage: 24 VDC; 2 mak... | View |
#18841 | 286-328/004-000 | Relay module; Nominal input voltage: 24 VDC; 2 mak... | View |
#18842 | 286-336/001-000 | Relay module; Nominal input voltage: 24 VDC; 2 bre... | View |
#18843 | 286-344/004-000 | Relay module; Nominal input voltage: 24 VDC; 3 bre... | View |
#18844 | 286-352/004-000 | Relay module; Nominal input voltage: 24 VDC; 4 mak... | View |
#18845 | 286-364 | Relay module; Nominal input voltage: 24 VDC; 1 mak... | View |
#18846 | 286-364/004-000 | Relay module; Nominal input voltage: 24 VDC; 1 mak... | View |
#18847 | 286-368 | Relay module; Nominal input voltage: 24 VDC; 1 bre... | View |
#18848 | 286-368/004-000 | Relay module; Nominal input voltage: 24 VDC; 1 bre... | View |
#18849 | 286-376 | Relay module; Nominal input voltage: 24 VDC; 1 mak... | View |
#18850 | 286-380 | Bistable relay module; Nominal input voltage: 24 V... | View |
#18851 | 286-394/004-000 | Relay module; Nominal input voltage: 24 VDC; 1 cha... | View |
#18852 | 286-507 | Relay module; Nominal input voltage: 115 VAC; 1 ch... | View |
#18853 | 286-508 | Relay module; Nominal input voltage: 230 VAC; 1 ch... | View |
#18854 | 286-516 | Relay module; Nominal input voltage: 230 VAC; 2 ch... | View |
#18855 | 286-573 | Latching relay module; Nominal input voltage: 24 V... | View |
#18856 | 286-604/004-000 | Timer relay module; Nominal input voltage: 24 VDC;... | View |
#18857 | 286-640 | Timer relay module; Nominal input voltage: 24 VDC;... | View |
#18858 | 286-640/004-000 | Timer relay module; Nominal input voltage: 24 VDC;... | View |
#18859 | 286-661 | Current flow monitoring module; AC currents; light... | View |
#18860 | 286-662 | Current flow monitoring module; DC currents; Monit... | View |
#18861 | 286-664 | Current flow monitoring module; AC currents; Monit... | View |
#18862 | 286-665 | Current flow monitoring module; AC currents; Monit... | View |
#18863 | 286-721 | Optocoupler module; Nominal input voltage: 24 VDC;... | View |
#18864 | 286-723 | Optocoupler module; Nominal input voltage: 24 VDC;... | View |
#18865 | 286-742 | S0 interface power supply; Input voltage: 230 VAC;... | View |
#18866 | 286-752 | Optocoupler module; Nominal input voltage: 24 VDC;... | View |
#18867 | 286-752/002-000 | Optocoupler module; Red status indicator; gray | View |
#18868 | 286-791 | Optocoupler module; Nominal input voltage: 24 VDC;... | View |
#18869 | 286-792 | Optocoupler module; Red status indicator; gray | View |
#18870 | 286-794 | Optocoupler module; Nominal input voltage: 24 VDC;... | View |
#18871 | 286-797 | Optocoupler module; Red status indicator; gray | View |
#18872 | 286-805 | Component module with diode; with 5 pcs; Diode 1N4... | View |
#18873 | 286-807 | Component module with diode; with 7 pcs; Diode 1N4... | View |
#18874 | 286-809 | Component module with diode; with 9 pcs; Diode 1N4... | View |
#18875 | 286-826 | AND gate module with 6 inputs; light gray | View |
#18876 | 286-830 | Bridge rectifier module; Input voltage: 24 VAC; wi... | View |
#18877 | 286-890 | Component module with fuse; for (5 x 20) mm microf... | View |
#18878 | 286-891 | Component module with fuse; for (5 x 20) mm microf... | View |
#18879 | 286-895 | Switching module; with changeover rocker switch; S... | View |
#18880 | 286-896 | Switching module; with momentary switch; Switching... | View |
#18881 | 288-001 | Mounting carrier; gray | View |
#18882 | 288-002 | Universal mounting foot; snap-fit type; suitable f... | View |
#18883 | 288-003 | Mounting carrier for PCBs; gray | View |
#18884 | 288-304 | Relay module; Nominal input voltage: 24 VDC; 1 cha... | View |
#18885 | 288-312 | Relay module; Nominal input voltage: 24 VDC; 2 cha... | View |
#18886 | 288-320 | Relay module; Nominal input voltage: 24 VDC; 1 mak... | View |
#18887 | 288-364 | Relay module; Nominal input voltage: 24 VDC; 1 mak... | View |
#18888 | 288-368 | Relay module; Nominal input voltage: 24 VDC; 1 bre... | View |
#18889 | 288-380 | Bistable relay module; Nominal input voltage: 24 V... | View |
#18890 | 288-414 | Relay module with driven contacts; Nominal input v... | View |
#18891 | 288-418 | Safety relay module; Nominal input voltage: 230 V... | View |
#18892 | 288-437 | Relay module with driven contacts; Nominal input v... | View |
#18893 | 288-504 | Relay module; Nominal input voltage: 24 V AC/DC; 1... | View |
#18894 | 288-508 | Relay module; Nominal input voltage: 230 VAC; 1 ch... | View |
#18895 | 288-512 | Relay module; Nominal input voltage: 24 V AC/DC; 2... | View |
#18896 | 288-564 | Relay module; Nominal input voltage: 24 V AC/DC; 1... | View |
#18897 | 288-600 | Track section; Size 1; 1 m long; gray | View |
#18898 | 288-601 | Lateral cover; Size 1; small; 6.35 mm thick; gray | View |
#18899 | 288-602 | Fixing foot for DIN 35 rail; gray | View |
#18900 | 288-620 | Track section; Size 2; 1 m long; gray | View |
Displaying 18,801 - 18,900 of 28,651